Lot for Sale in Tarlac City, Tarlac
Vacant Lot in Camella Tarlac
Property Specifications | |
---|---|
Total Contract Price: | ₱ 1,146,000 ($19,560*) |
Price Updated: | January 14, 2025 |
Status: | For Sale |
Village: | Camella Tarlac |
Location: | Tarlac City, Tarlac, Philippines |
Lot Area: | 39 sqm (419.79 sqft) |
HOW TO BUY | |
Reservation Fee: | ₱ 15,000 (online payment if living abroad) |
Down Payment Next Month: | ₱ 6,538 / month for 24 months at zero interest rate. Please contact us for details. |
Montly Amortization: | ₱ 5,765 per month after the down payment period (based on 5.88% interest rate) |
Note(*): | The USD figures assume a 58.59:1 exchange rate last 1/16/2025. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |
Lot is available in 2 of our village(s). Price and lot size will vary.