Zentria Condominiums 1br-flexi - Condo for Sale in Tagaytay Metro
Condominium Unit in Metro Tagaytay by Vista Land
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱9,008,248 ($152,993.34) as of September 04, 2026 | |
Floor Area: | 41.65 sqm (448.32 sqft) | |
Description: | 1BR-FLEXI Condo Unit Amenity View | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Clubhouse , Entrance Gate with Security, Function Hall, Gym, Playpark, Service Area, Swimming Pool, CCTV | |
Condo Project: | Zentria Condominiums by Vista Land | |
Location: | Building 1, Zentria Condominiums, Metro Tagaytay, Cavite (close to business district) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Sep 2026 | ₱60,000 | ($1,019.02) Reservation Fee |
Oct 2026 | ₱32,253 | ($547.78 per Month) 20% Downpayment less Reservation Fee spread over 54 months at 0% Interest Rate |
Nov 2026 | ₱32,253 | |
Dec 2026 | ₱32,253 | |
Jan 2027 | ₱32,253 | |
Feb 2027 | ₱32,253 | |
Mar 2027 | ₱32,253 | |
Apr 2027 | ₱32,253 | |
May 2027 | ₱32,253 | |
Jun 2027 | ₱32,253 | |
Jul 2027 | ₱32,253 | |
Aug 2027 | ₱32,253 | |
Sep 2027 | ₱32,253 | |
Oct 2027 | ₱32,253 | |
Nov 2027 | ₱32,253 | |
Dec 2027 | ₱32,253 | |
Jan 2028 | ₱32,253 | |
Feb 2028 | ₱32,253 | |
Mar 2028 | ₱32,253 | |
Apr 2028 | ₱32,253 | |
May 2028 | ₱32,253 | |
Jun 2028 | ₱32,253 | |
Jul 2028 | ₱32,253 | |
Aug 2028 | ₱32,253 | |
Sep 2028 | ₱32,253 | |
Oct 2028 | ₱32,253 | |
Nov 2028 | ₱32,253 | |
Dec 2028 | ₱32,253 | |
Jan 2029 | ₱32,253 | |
Feb 2029 | ₱32,253 | |
Mar 2029 | ₱32,253 | |
Apr 2029 | ₱32,253 | |
May 2029 | ₱32,253 | |
Jun 2029 | ₱32,253 | |
Jul 2029 | ₱32,253 | |
Aug 2029 | ₱32,253 | |
Sep 2029 | ₱32,253 | |
Oct 2029 | ₱32,253 | |
Nov 2029 | ₱32,253 | |
Dec 2029 | ₱32,253 | |
Jan 2030 | ₱32,253 | |
Feb 2030 | ₱32,253 | |
Mar 2030 | ₱32,253 | |
Apr 2030 | ₱32,253 | |
May 2030 | ₱32,253 | |
Jun 2030 | ₱32,253 | |
Jul 2030 | ₱32,253 | |
Aug 2030 | ₱32,253 | |
Sep 2030 | ₱32,253 | |
Oct 2030 | ₱32,253 | |
Nov 2030 | ₱32,253 | |
Dec 2030 | ₱32,253 | |
Jan 2031 | ₱32,253 | |
Feb 2031 | ₱32,253 | |
Mar 2031 | ₱32,253 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.