Zentria Condominiums 1-br - Condo for Sale in Tagaytay Metro
Condominium Unit in Metro Tagaytay by Vista Land
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱7,498,473 ($127,351.78) as of September 04, 2025 | |
Floor Area: | 34.57 sqm (372.11 sqft) | |
Description: | 1-BR Condo Unit Treeline | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Clubhouse , Entrance Gate with Security, Function Hall, Gym, Playpark, Service Area, Swimming Pool, CCTV | |
Condo Project: | Zentria Condominiums by Vista Land | |
Location: | Buiding 1, Zentria Condominiums, Metro Tagaytay, Cavite (close to business district) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Sep 2025 | ₱40,000 | ($679.35) Reservation Fee |
Oct 2025 | ₱27,032 | ($459.10 per Month) 20% Downpayment less Reservation Fee spread over 54 months at 0% Interest Rate |
Nov 2025 | ₱27,032 | |
Dec 2025 | ₱27,032 | |
Jan 2026 | ₱27,032 | |
Feb 2026 | ₱27,032 | |
Mar 2026 | ₱27,032 | |
Apr 2026 | ₱27,032 | |
May 2026 | ₱27,032 | |
Jun 2026 | ₱27,032 | |
Jul 2026 | ₱27,032 | |
Aug 2026 | ₱27,032 | |
Sep 2026 | ₱27,032 | |
Oct 2026 | ₱27,032 | |
Nov 2026 | ₱27,032 | |
Dec 2026 | ₱27,032 | |
Jan 2027 | ₱27,032 | |
Feb 2027 | ₱27,032 | |
Mar 2027 | ₱27,032 | |
Apr 2027 | ₱27,032 | |
May 2027 | ₱27,032 | |
Jun 2027 | ₱27,032 | |
Jul 2027 | ₱27,032 | |
Aug 2027 | ₱27,032 | |
Sep 2027 | ₱27,032 | |
Oct 2027 | ₱27,032 | |
Nov 2027 | ₱27,032 | |
Dec 2027 | ₱27,032 | |
Jan 2028 | ₱27,032 | |
Feb 2028 | ₱27,032 | |
Mar 2028 | ₱27,032 | |
Apr 2028 | ₱27,032 | |
May 2028 | ₱27,032 | |
Jun 2028 | ₱27,032 | |
Jul 2028 | ₱27,032 | |
Aug 2028 | ₱27,032 | |
Sep 2028 | ₱27,032 | |
Oct 2028 | ₱27,032 | |
Nov 2028 | ₱27,032 | |
Dec 2028 | ₱27,032 | |
Jan 2029 | ₱27,032 | |
Feb 2029 | ₱27,032 | |
Mar 2029 | ₱27,032 | |
Apr 2029 | ₱27,032 | |
May 2029 | ₱27,032 | |
Jun 2029 | ₱27,032 | |
Jul 2029 | ₱27,032 | |
Aug 2029 | ₱27,032 | |
Sep 2029 | ₱27,032 | |
Oct 2029 | ₱27,032 | |
Nov 2029 | ₱27,032 | |
Dec 2029 | ₱27,032 | |
Jan 2030 | ₱27,032 | |
Feb 2030 | ₱27,032 | |
Mar 2030 | ₱27,032 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.