Asterra Iloilo 1-br - Condo for Sale in Iloilo City
Condominium Unit in Iloilo City, Iloilo by Vista Land
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱5,276,000 ($89,605.98) as of October 18, 2024 | |
Floor Area: | 30.36 sqm (326.80 sqft) | |
Description: | 1-BR Condo Unit Scenic View | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Swimming Pool, Playground, Basketball Court, Fitness Gym, CCTV | |
Condo Project: | Asterra Iloilo by Vista Land | |
Location: | Building 1, Asterra Iloilo, Benedicto Street, Brgy. Mandurriao, Iloilo City, Iloilo, Philippines (close to business district near school) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱30,000 | ($509.51) Reservation Fee |
Nov 2024 | ₱19,524 | ($331.59 per Month) 15% Downpayment less Reservation Fee spread over 39 months at 0% Interest Rate |
Dec 2024 | ₱19,524 | |
Jan 2025 | ₱19,524 | |
Feb 2025 | ₱19,524 | |
Mar 2025 | ₱19,524 | |
Apr 2025 | ₱19,524 | |
May 2025 | ₱19,524 | |
Jun 2025 | ₱19,524 | |
Jul 2025 | ₱19,524 | |
Aug 2025 | ₱19,524 | |
Sep 2025 | ₱19,524 | |
Oct 2025 | ₱19,524 | |
Nov 2025 | ₱19,524 | |
Dec 2025 | ₱19,524 | |
Jan 2026 | ₱19,524 | |
Feb 2026 | ₱19,524 | |
Mar 2026 | ₱19,524 | |
Apr 2026 | ₱19,524 | |
May 2026 | ₱19,524 | |
Jun 2026 | ₱19,524 | |
Jul 2026 | ₱19,524 | |
Aug 2026 | ₱19,524 | |
Sep 2026 | ₱19,524 | |
Oct 2026 | ₱19,524 | |
Nov 2026 | ₱19,524 | |
Dec 2026 | ₱19,524 | |
Jan 2027 | ₱19,524 | |
Feb 2027 | ₱19,524 | |
Mar 2027 | ₱19,524 | |
Apr 2027 | ₱19,524 | |
May 2027 | ₱19,524 | |
Jun 2027 | ₱19,524 | |
Jul 2027 | ₱19,524 | |
Aug 2027 | ₱19,524 | |
Sep 2027 | ₱19,524 | |
Oct 2027 | ₱19,524 | |
Nov 2027 | ₱19,524 | |
Dec 2027 | ₱19,524 | |
Jan 2028 | ₱19,524 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.