Manors Frontera 1-br - Condo for Sale in Davao City (Tower 1)
Condo for Sale in Davao City
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱7,224,309 ($122,695.47) as of October 18, 2024 | |
Floor Area: | 30.36 sqm (326.80 sqft) | |
Description: | 1-BR Condo Unit City View | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Swimming Pool, Function Hall, Fitness Park, Jogging Trails, Picnic Garden, Pocket Parks, CCTV | |
Condo Project: | Manors Frontera by Vista Land | |
Location: | Zinnia Tower, Manors Frontera, Manuel Garcia Rd., Brgy. Buhangin, Davao City, Davao, Philippines (close to business district) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱30,000 | ($509.51) Reservation Fee |
Nov 2024 | ₱27,017 | ($458.85 per Month) 15% Downpayment less Reservation Fee spread over 39 months at 0% Interest Rate |
Dec 2024 | ₱27,017 | |
Jan 2025 | ₱27,017 | |
Feb 2025 | ₱27,017 | |
Mar 2025 | ₱27,017 | |
Apr 2025 | ₱27,017 | |
May 2025 | ₱27,017 | |
Jun 2025 | ₱27,017 | |
Jul 2025 | ₱27,017 | |
Aug 2025 | ₱27,017 | |
Sep 2025 | ₱27,017 | |
Oct 2025 | ₱27,017 | |
Nov 2025 | ₱27,017 | |
Dec 2025 | ₱27,017 | |
Jan 2026 | ₱27,017 | |
Feb 2026 | ₱27,017 | |
Mar 2026 | ₱27,017 | |
Apr 2026 | ₱27,017 | |
May 2026 | ₱27,017 | |
Jun 2026 | ₱27,017 | |
Jul 2026 | ₱27,017 | |
Aug 2026 | ₱27,017 | |
Sep 2026 | ₱27,017 | |
Oct 2026 | ₱27,017 | |
Nov 2026 | ₱27,017 | |
Dec 2026 | ₱27,017 | |
Jan 2027 | ₱27,017 | |
Feb 2027 | ₱27,017 | |
Mar 2027 | ₱27,017 | |
Apr 2027 | ₱27,017 | |
May 2027 | ₱27,017 | |
Jun 2027 | ₱27,017 | |
Jul 2027 | ₱27,017 | |
Aug 2027 | ₱27,017 | |
Sep 2027 | ₱27,017 | |
Oct 2027 | ₱27,017 | |
Nov 2027 | ₱27,017 | |
Dec 2027 | ₱27,017 | |
Jan 2028 | ₱27,017 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.