Astra CDO studio - Condo for Sale in CDO (Tower 5)
Condo for Sale in CDO
Property Specifications | ||
---|---|---|
Total Contract Price: | ₱3,028,000 ($51,426.63) as of October 18, 2024 | |
Floor Area: | 24.00 sqm (258.34 sqft) | |
Description: | STUDIO Condo Unit | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Clubhouse, Gym, Gated Entrance, Swimming Pool, CCTV | |
Condo Project: | Astra CDO by Vista Land | |
Location: | Indigo Tower, Astra CDO, Brgy. Kauswagan, Cagayan de Oro City, Misamis Oriental, Philippines (close to business district near school) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱15,000 | ($254.76) Reservation Fee |
Nov 2024 | ₱10,980 | ($186.48 per Month) 15% Downpayment less Reservation Fee spread over 40 months at 0% Interest Rate |
Dec 2024 | ₱10,980 | |
Jan 2025 | ₱10,980 | |
Feb 2025 | ₱10,980 | |
Mar 2025 | ₱10,980 | |
Apr 2025 | ₱10,980 | |
May 2025 | ₱10,980 | |
Jun 2025 | ₱10,980 | |
Jul 2025 | ₱10,980 | |
Aug 2025 | ₱10,980 | |
Sep 2025 | ₱10,980 | |
Oct 2025 | ₱10,980 | |
Nov 2025 | ₱10,980 | |
Dec 2025 | ₱10,980 | |
Jan 2026 | ₱10,980 | |
Feb 2026 | ₱10,980 | |
Mar 2026 | ₱10,980 | |
Apr 2026 | ₱10,980 | |
May 2026 | ₱10,980 | |
Jun 2026 | ₱10,980 | |
Jul 2026 | ₱10,980 | |
Aug 2026 | ₱10,980 | |
Sep 2026 | ₱10,980 | |
Oct 2026 | ₱10,980 | |
Nov 2026 | ₱10,980 | |
Dec 2026 | ₱10,980 | |
Jan 2027 | ₱10,980 | |
Feb 2027 | ₱10,980 | |
Mar 2027 | ₱10,980 | |
Apr 2027 | ₱10,980 | |
May 2027 | ₱10,980 | |
Jun 2027 | ₱10,980 | |
Jul 2027 | ₱10,980 | |
Aug 2027 | ₱10,980 | |
Sep 2027 | ₱10,980 | |
Oct 2027 | ₱10,980 | |
Nov 2027 | ₱10,980 | |
Dec 2027 | ₱10,980 | |
Jan 2028 | ₱10,980 | |
Feb 2028 | ₱10,980 | |
Notes:
|
For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.